Home | Brochure
| Sr.No | Machine Name | Size | Make |
|---|---|---|---|
| 1 | CNC Turning 01 | 250X450 | Mfg-Lokesh Machines Limited |
| 2 | CNC Turning 02 | 250X450 | Mfg-MAC POWER |
| 3 | CNC Turning 03 | 250X600 | Mfg-MAC POWER |
| 4 | VMC 01 | 1000x600x600 | Mfg-BFW |
| 5 | VMC 02 | 600x500x500 | Mfg-BFW |
| 6 | VMC 03 | 450x500x500 | Mfg-COSMOS |
| 7 | VMC 04 | 450x500x500 | Mfg-LMW |
| 8 | EDM 01 | 450x450x350 | Mfg-SPARKONIX |
| 9 | EDM 02 | 450x450x350 | Mfg-SPARKONIX |
| 10 | LATH 01 | 4 feet | Mfg-KILOSKAR |
| 11 | DRILL | 1 inch |
© 2022 SHRE JAGANNATH ENGINEERING All Rights Reserved.